Explore...
- Travel & Well-being
- Filter by Style
- Interest
- Travel Styles
- Travel Assistant
- Community & Membership
Back
Travel & Well-being
Back
Filter by Style
Filter by Style
Interest
Interest
Filter by Style
Travel Styles
Travel Styles
Profile
Ta Xua is known as the "Cloud Hunting Paradise" of the Northern mountainous region of Vietnam, a favorite destination for mountain climbing enthusiasts, conquering mountain peaks and immersing themselves in the floating sea of clouds.
This place is considered the homeland of the Mong people, they still preserve traditional culture: rammed earth houses, brocade costumes, typical cuisine such as black chicken, corn wine, men men...
Ta Xua has an altitude of about 2,865m, with rugged mountainous terrain, primeval forests, cool climate all year round, clouds covering the valleys and mountain ranges, creating a scene like a fairyland.
The Son La Ultra Trail Trail Race held in Ta Xua “in the middle of the ocean of colorful clouds” is not only a physical challenge but also an opportunity to explore the wild, majestic beauty of Ta Xua, of the Dinosaur's Back, of the slopes, the rolling hills, filled with cloud paradise.
| Required tools | ||||||
| Required items | 100km | 50km | 25km | 10km | Sanctions | |
| 1 | Backpack/ Vest/ Belt enough to hold all the necessary items | X | X | X | DNQ | |
| 2 | Water Bag/Bottle/Container from 1 liter of water or more | X | X | X | DNQ | |
| 3 | Food / Food / Nutrition / Electrolytes carry during the run (gel, salt, electrolytes, dry food, etc.) | X | X | X | DNQ (litter) | |
| 4 | Headlights provide enough light during the entire run (with SOS emergency flashing function) | X | X | X | DNQ | |
| 5 | Rescue siren | X | X | X | X | DNQ |
| 6 | Thermal blanket | X | X | X | DNQ | |
| 7 | Jackets (waterproof jackets - windbreakers - thermal jackets) | X | X | X | Should use | DNQ |
| 8 | Raincoat | X | X | X | Should use | DNQ |
| 9 | Basic first aid supplies (bandages, gauze, fever reducers, pain relievers) | X | X | X | Should use | DNQ |
| 10 | Fully charged phone | X | X | X | ||
| 11 | Cup (used for eating raw food) | X | X | |||
| Recommended items | 100km | 50km | 20 km | 10M | ||
| 1 | Trail running shoes | X | X | X | X | |
| 2 | GPS watches can give directions according to GPX | X | X | X | X | |
| 3 | Trail running poles | X | X | X | X | |
| 4 | Sunglasses | X | X | X | X | |
| 5 | Hat | X | X | X | X | |
| 6 | Multi-purpose towel | X | X | X | X | |
| 7 | Calf- Anti-chafing stockings | X | X | X | X | |
| 8 | Backup battery | X | X | X | X | |
| 9 | Nutrition to take with you | X | X | X | X | |
| 10 | Insect repellent | X | X | X | X | |
| 11 | Sunscreen | X | X | X | X | |
| 12 | Gaiter | X | X | X | X | |
| 13 | Money | X | X | X | X | |
Note:
| ||||||
Participants
Information change policy
| STT | Job | DATE | TIME | DETAILS | LOCATION |
|---|---|---|---|---|---|
| RACE DAY | |||||
| 1 | RACE DAY | 4/12 | 2:00 p.m. - 6:00 p.m. | EXPO opens its doors to welcome you! | Ta Xua Town Center |
| - Handing over Bib to special 100km athlete | Ta Xua Town Center | ||||
| Open 100km luggage counter | Ta Xua Town Center | ||||
5/12 | 9am-7pm | EXPO opens its doors to welcome you! | Ta Xua Town Center | ||
| 2 | - Organize booths for sports brands | Ta Xua Town Center | |||
| 3 | -Organize local product shopping areas | Ta Xua Town Center | |||
| 4 | - Handing over Bib to athlete | Ta Xua Town Center | |||
| 5 | 9H | Open 100km luggage counter | Ta Xua Town Center | ||
| 9:30 | -Common safety 100 km | Ta Xua Town Center | |||
| 10H | Departure 100km-100km relay | Ta Xua Town Center | |||
| 6 | 14H | Opening | Ta Xua Town Center | ||
| 7 | 14:15 | - Announcement of competition rules | Ta Xua Town Center | ||
| 8 | -Common safety 55-25-10km | Ta Xua Town Center | |||
| 10 | Race briefing 55km | Ta Xua Town Center | |||
| 11 | 22 H | Starting distance 55km | Ta Xua Town Center | ||
| 12 | Close EXPO stop giving out bibs | Ta Xua Town Center | |||
| 13 | December 6, 2025 | 5:30 | Open locker for athletes of distances 25km-10km | Ta Xua Town Center | |
| 20 | 6H | Race briefing 25km | Ta Xua Town Center | ||
| 21 | 6:30 | Starting distance 25km | Ta Xua Town Center | ||
| 22 | 7H | 10 km starting distance | Ta Xua Town Center | ||
| 24 | 23 H | Close COT for all stages | Ta Xua Town Center | ||
| 25 | December 7, 2025 | 9H | Closing | Ta Xua Town Center | |
| 26 | 9:30 | Awarding athletes | Ta Xua Town Center | ||
No refund, no cancellation