Explore...
- Travel & Well-being
- Filter by Style
- Interest
- Travel Styles
- Travel Assistant
- Community & Sustainability
Back
Travel & Well-being
Back
Filter by Style
Filter by Style
Interest
Interest
Filter by Style
Travel Styles
Travel Styles
Profile
🗓️March 13-15, 2026
📍Meo Vac, Tuyen Quang
The "Running on the Happiness Road" - Ha Giang Discovery Marathon and Ultra Trail Ha Giang with 05 trail distances: 25KM, 42KM, 55KM and 70KM promises to bring athletes an unforgettable experience. With the theme "Discover the Rocky Mountain," the race is not only a test of endurance but also a journey to discover the majestic beauty of Ha Giang's rocky mountains. The racing routes stretch along the historic Happiness Road, winding through deep valleys and steep cliffs, offering the opportunity to admire the stunning natural scenery and meet ethnic minority villages full of cultural colors.
Include:
Not included:
Racekit:
| STT | Product | 70km Trail | 55km Trail | 42km Trail | 25km Trail | 21KM Road | 12km Road | 6KM Road | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event shirts | v | v | v | v | v | v | v | |
| 2 | Event bags | v | v | v | v | v | v | v | |
| 3 | BIB (running number) | v | v | v | v | v | v | v | |
| 4 | Chip (timer) | v | v | v | v | v | v | v | |
| 5 | Pin | v | v | v | v | v | v | v | |
| 6 | Gifts/vouchers from sponsors | If any | |||||||
| 7 | Completion medal | v | v | v | v | v | v | v | For athletes who complete the distance |
| 8 | Finisher shirt | v | v | v | For athletes of distances 21km, 42km, 55km, 70km | ||||
| 9 | Electronic certificate of results | v | v | v | v | v | v | v | For athletes who complete the distance |
| List of mandatory equipment for athletes Participate in 70km, 55km and 42km distances | ||||||
| STT | REQUIRED TOOLS | 70km | 55km | 42km | 25km | NOTE |
| 1 | Genuine running number (Bib) | x | x | x | x | Cancel results |
| 2 | Backpack/vest/belt large enough to hold essential items | x | x | x | x | Cancel results |
| 3 | Water bag/bottle/jug with capacity to hold at least 1 liter of water | x | x | x | x | Cancel results |
| 4 | Food for the entire run/ Proper nutrition and electrolytes (gels, salts, energy bars) | x | x | x | x | If you throw the shell on the road: Cancel the result, stop the game |
| 5 | Whistle | x | x | x | x | Cancel results |
| 6 | The headlight is bright enough during your run on the road, with SOS function (flashes when the battery is low or in an emergency) | x | x | x | x | Cancel the result, stop the game |
| 7 | Spare battery or replacement spare light | x | x | x | x | Penalty of 30 minutes of performance |
8 | Waterproof jacket (2 layers) or 1 layer waterproof jacket + thin raincoat. | x | x | x | x | Cancel results |
| Can be worn directly or tucked into a vest. | ||||||
| (Keep to destination in case of use) | ||||||
| 9 | Mobile phone (ensure enough battery from start line to finish, with flashlight) | x | x | x | x | Cancel results |
10 | Silver blanket keeps warm (life blanket, silver blanket) | x | x | x | x | Cancel results |
| (Keep to destination in case of use) | ||||||
| 11 | Basic first aid supplies include cotton, bandages, and antiseptics. | x | x | x | x | Penalty of 30 minutes of performance |
*Note: | 1/ Athletes in the top distances will need to return to the referee area for mandatory equipment inspection. If they do not comply, the Organizing Committee has the right to cancel the results. | |||||
2/ The Organizing Committee may randomly check required equipment during the race. | ||||||
3/ In case of missing/not having required equipment, the Organizing Committee will disqualify the competition results immediately upon inspection and ask the athlete to stop the race. | ||||||
| STT | MUST-HAVE ITEMS | |||||
| 1 | Trail running poles | |||||
| 2 | Sunscreen | |||||
| 3 | Running pants and leggings | |||||
| 4 | Glove | |||||
| 5 | Backup charger | |||||
| 6 | Cash | |||||
| 7 | Sunglasses | |||||
| 8 | Plastic cups or foldable cups for drinking water (to bring along for nutritional use at checkpoints, the organizers do not provide disposable bowls/spoons at checkpoints to minimize waste to the environment) | |||||
| 9 | Long-sleeved shirt | |||||
Regulations:
Read here
No refunds, no cancellations.